| Macro Nutrients | Amount | Max |
|---|---|---|
| Calories (kcal) | 1966 | |
| Carbohydrates (g) | 246 | |
| Protein (g) | 98 | |
| Total Fat (g) | 66 | |
| Saturated Fat (g) | 0 | |
| Monounsaturated Fat (g) | 0 | |
| Polyunsaturated Fat (g) | 0 | |
| Omega-3 Fatty Acids (g) | 1.6 | |
| Omega-6 Fatty Acids (g) | 17 | |
| Total Fiber (g) | 28 | |
| Soluble Fiber (g) | 0 | |
| Insoluble Fiber (g) | 0 | |
| Cholesterol (mg) | 0 |
| Vitamins | Amount | Max |
|---|---|---|
| Vitamin A (IU) | 3000 | 10000 |
| Vitamin B6 (mg) | 1.3 | 100 |
| Vitamin B12 (ug) | 2.4 | |
| Vitamin C (mg) | 90 | 2000 |
| Vitamin D (IU) | 600 | 4000 |
| Vitamin E (IU) | 20 | 1000 |
| Vitamin K (ug) | 120 | |
| Thiamin (mg) | 1.2 | |
| Riboflavin (mg) | 1.3 | |
| Niacin (mg) | 16 | 35 |
| Folate (ug) | 400 | 1000 |
| Pantothenic Acid (mg) | 5 | |
| Biotin (ug) | 30 | |
| Choline (mg) | 550 | 3500 |
| Minerals | Amount | Max |
|---|---|---|
| Calcium (g) | 1 | 2.5 |
| Chloride (g) | 2.3 | 3.6 |
| Chromium (ug) | 35 | |
| Copper (mg) | 0.9 | 10 |
| Iodine (ug) | 150 | 1100 |
| Iron (mg) | 8 | 45 |
| Magnesium (mg) | 420 | |
| Manganese (mg) | 2.3 | 11 |
| Molybdenum (ug) | 45 | 2000 |
| Phosphorus (g) | 0.7 | 4 |
| Potassium (g) | 3.5 | |
| Selenium (ug) | 55 | 400 |
| Sodium (g) | 1.5 | 2.3 |
| Sulfur (g) | 2 | |
| Zinc (mg) | 11 | 40 |
Hi there! I'm Soyal Khan, and I am proud to be a part of the BookMyBooking team. I specialize in finding the best UAE deals and experiences, including fun things to do in Umm Al Quwain. Let me help you plan an unforgettable adventure!
Read More: https://www.bookmybooking.com/blogs/united-arab-emirates-uae/things-to-do-in-umm-al-quwain
Contact Now:
Company Name:- INSTA TOURISM LLC
Address - 201, M Square Commercial Building, Near Double Tree Hotel, Bur Dubai, Dubai, UAE 120375
WhatsApp Support: +971-55 590 3386
India (Phone Support) : +91 - 011 4242 8686 (Available 24/7)
UAE (Phone Support) : +971- 45464650 (Available 10 to 7 Monday to Saturday)
Email Support: contact@bookmybooking.com