| Macro Nutrients | Amount | Max |
|---|---|---|
| Calories (kcal) | 1500 | |
| Carbohydrates (g) | 89 | |
| Protein (g) | 131 | |
| Total Fat (g) | 73 | |
| Saturated Fat (g) | 0 | |
| Monounsaturated Fat (g) | 0 | |
| Polyunsaturated Fat (g) | 0 | |
| Omega-3 Fatty Acids (g) | 3.5 | |
| Omega-6 Fatty Acids (g) | 6 | |
| Total Fiber (g) | 30 | |
| Soluble Fiber (g) | 0 | |
| Insoluble Fiber (g) | 0 | |
| Cholesterol (mg) | 0 |
| Vitamins | Amount | Max |
|---|---|---|
| Vitamin A (IU) | 3333 | 10000 |
| Vitamin B6 (mg) | 1.5 | 100 |
| Vitamin B12 (ug) | 3 | |
| Vitamin C (mg) | 90 | 2000 |
| Vitamin D (IU) | 600 | 4000 |
| Vitamin E (IU) | 20.86 | 1000 |
| Vitamin K (ug) | 120 | |
| Thiamin (mg) | 1.2 | |
| Riboflavin (mg) | 1.4 | |
| Niacin (mg) | 16 | 50 |
| Folate (ug) | 400 | 1000 |
| Pantothenic Acid (mg) | 6 | |
| Biotin (ug) | 50 | |
| Choline (mg) | 1220 | 3500 |
| Minerals | Amount | Max |
|---|---|---|
| Calcium (g) | 1 | 2.5 |
| Chloride (g) | 2.3 | 3.6 |
| Chromium (ug) | 65 | |
| Copper (mg) | 1.25 | 10 |
| Iodine (ug) | 200 | 1100 |
| Iron (mg) | 14 | 45 |
| Magnesium (mg) | 420 | |
| Manganese (mg) | 3.5 | 11 |
| Molybdenum (ug) | 75 | 2000 |
| Phosphorus (g) | 0.7 | 4 |
| Potassium (g) | 3.5 | |
| Selenium (ug) | 55 | 400 |
| Sodium (g) | 1.5 | 2.3 |
| Sulfur (g) | 2 | |
| Zinc (mg) | 11 | 40 |
1500kcal. Adjusted the macronutrients. Adjusted Omega 3's to account for concentrated DHA/EPA. Adjusted Omega 6's to be proportional to Omega 3's.
These values were cummulated using the US, EU and Germany's DGE recommendation values. Cummulation means: For the Recommended value I took the bigger, for the Max the smaller values. Omega-6 and Omega-3 should have an ideal ratio of 2:1 up until 3:1, I adjusted the Omega-3 values of the DGS accordingly. Choline recommendations are from http://cholin-lecithin.blogspot.de/2011/05/gibt-es-empfehlungen-zur-hohe-der.html, calculated for a male, 220lbs (100kg)