| Macro Nutrients | Amount | Max |
|---|---|---|
| Calories (kcal) | 2000 | |
| Carbohydrates (g) | 263 | |
| Protein (g) | 98 | |
| Total Fat (g) | 68 | |
| Saturated Fat (g) | 22.6 | |
| Monounsaturated Fat (g) | 34.1 | |
| Polyunsaturated Fat (g) | 22.6 | |
| Omega-3 Fatty Acids (g) | 2.27 | 3 |
| Omega-6 Fatty Acids (g) | 10.23 | 13.5 |
| Total Fiber (g) | 35 | |
| Soluble Fiber (g) | 20 | |
| Insoluble Fiber (g) | 10 | |
| Cholesterol (mg) | 0 |
| Vitamins | Amount | Max |
|---|---|---|
| Vitamin A (IU) | 3000 | 6667 |
| Vitamin B6 (mg) | 1.6 | 15 |
| Vitamin B12 (ug) | 2 | 2000 |
| Vitamin C (mg) | 75 | 2000 |
| Vitamin D (IU) | 400 | 1400 |
| Vitamin E (IU) | 15 | 600 |
| Vitamin K (ug) | 75 | 1000 |
| Thiamin (mg) | 1.3 | 100 |
| Riboflavin (mg) | 1.5 | 40 |
| Niacin (mg) | 18 | 35 |
| Folate (ug) | 300 | 1000 |
| Pantothenic Acid (mg) | 6 | 200 |
| Biotin (ug) | 65 | 900 |
| Choline (mg) | 550 | 3500 |
| Minerals | Amount | Max |
|---|---|---|
| Calcium (g) | 0.8 | 2 |
| Chloride (g) | 2 | 10 |
| Chromium (ug) | 50 | 10000 |
| Copper (mg) | 0.9 | 5 |
| Iodine (ug) | 150 | 600 |
| Iron (mg) | 9 | 25 |
| Magnesium (mg) | 350 | 500 |
| Manganese (mg) | 3.5 | 7 |
| Molybdenum (ug) | 50 | 600 |
| Phosphorus (g) | 0.6 | 3.5 |
| Potassium (g) | 3.5 | 4 |
| Selenium (ug) | 60 | 300 |
| Sodium (g) | 2 | 2.8 |
| Sulfur (g) | 1 | 10 |
| Zinc (mg) | 9 | 25 |
Based on Finnish official, nordic common and for some missing parts US recommendations.