Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
5 | portion | Emergency food ration bar | $1.24 | Amazon |
4 | g | Salt, table | $0.00 | |
1.1 | g | Multivitamin, Super-Men Multivitamin Powder | $0.14 | canadianprotein.com |
Amounts for: Total Daily Cost: | $1.38 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
5 | portion | Emergency food ration bar | $1.24 | Amazon |
4 | g | Salt, table | $0.00 | |
1.1 | g | Multivitamin, Super-Men Multivitamin Powder | $0.14 | canadianprotein.com |
Amounts for: Total Daily Cost: | $1.38 | Add Ingredients to Amazon Cart |
Calcium 256% | • | Vitamin A 355% |
Chloride 106% | • | Vitamin B6 1659% |
Chromium 108% | • | Vitamin B12 1410% |
Copper 70% | • | Vitamin C 405% |
Iodine 298% | • | Vitamin D 266% |
Iron 50% | • | Vitamin E 439% |
Magnesium 157% | • | Vitamin K 20% |
Manganese 68% | • | Thiamin 2039% |
Molybdenum 56% | • | Riboflavin 1913% |
Phosphorus 200% | • | Niacin 297% |
Potassium 0% | • | Folate 222% |
Selenium 114% | • | Pantothenic Acid 971% |
Sodium 111% | • | Biotin 314% |
Sulfur 0% | • | Choline 1% |
Zinc 86% |